Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer - Girls | Thu, Feb 02 | Torrey Pines | 1-4 | L | |||
Torrey Pines | 1-4 | L | |||||
Basketball - Boys | Wed, Feb 01 | Torrey Pines | 57-49 | W | |||
Torrey Pines | 57-49 | W | |||||
Soccer - Boys | Wed, Feb 01 | El Camino | 1-1 | T | |||
El Camino | 1-1 | T | |||||
Basketball - Girls | Tue, Jan 31 | Westview | 78-69 | W | |||
Westview | 78-69 | W | |||||
Soccer - Girls | Tue, Jan 31 | Rancho Bernardo | 2-1 | W | |||
Rancho Bernardo | 2-1 | W | |||||
Basketball - Girls | Mon, Jan 30 | San Marcos | 73-25 | W | |||
San Marcos | 73-25 | W | |||||
Basketball - Girls | Sat, Jan 28 | Mount Miguel | 54-64 | L | |||
Mount Miguel | 54-64 | L | |||||
Soccer - Girls | Sat, Jan 28 | San Marcos | 1-2 | L | |||
San Marcos | 1-2 | L | |||||
Basketball - Boys | Fri, Jan 27 | Carlsbad | 51-63 | L | |||
Carlsbad | 51-63 | L | |||||
Basketball - Girls | Fri, Jan 27 | Carlsbad | 72-58 | W | |||
Carlsbad | 72-58 | W | |||||
Soccer - Boys | Fri, Jan 27 | Vista | 0-2 | L | |||
Vista | 0-2 | L | |||||
Soccer - Girls | Thu, Jan 26 | Canyon Crest | 0-1 | L | |||
Canyon Crest | 0-1 | L | |||||
Basketball - Boys | Wed, Jan 25 | El Camino | 37-49 | L | |||
El Camino | 37-49 | L | |||||
Basketball - Girls | Wed, Jan 25 | Cathedral Catholic | 47-34 | W | |||
Cathedral Catholic | 47-34 | W | |||||
Soccer - Boys | Wed, Jan 25 | La Costa Canyon | 1-2 | L | |||
La Costa Canyon | 1-2 | L | |||||
Basketball - Girls | Tue, Jan 24 | El Camino | 99-11 | W | |||
El Camino | 99-11 | W | |||||
Soccer - Girls | Tue, Jan 24 | Poway | 2-1 | W | |||
Poway | 2-1 | W | |||||
Basketball - Girls | Sat, Jan 21 | Winward | 57-51 | W | |||
Winward | 57-51 | W | |||||
Basketball - Boys | Fri, Jan 20 | San Marcos | 62-51 | W | |||
San Marcos | 62-51 | W | |||||
Basketball - Girls | Fri, Jan 20 | Rancho Bernardo | 67-36 | W | |||
Rancho Bernardo | 67-36 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball - Boys | Wed, Feb 08 | 7:00 PM | El Camino | Mission Hills | |
El Camino | Mission Hills | ||||
Basketball - Boys | Fri, Feb 10 | 7:00 PM | San Marcos | Mission Hills | |
San Marcos | Mission Hills | ||||
Click on any sport above to see a full schedule for that sport. |