Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball - Boys | Sat, Apr 03 | El Camino | 49-51 | L | |||
El Camino | 49-51 | L | |||||
Basketball - Boys | Fri, Apr 02 | El Camino | 63-55 | W | |||
El Camino | 63-55 | W | |||||
Football | Fri, Apr 02 | Torrey Pines | 28-7 | W | |||
Torrey Pines | 28-7 | W | |||||
Basketball - Boys | Mon, Mar 29 | Orange Glen | 57-50 | W | |||
Orange Glen | 57-50 | W | |||||
Basketball - Boys | Sat, Mar 27 | Oceanside | 68-52 | W | |||
Oceanside | 68-52 | W | |||||
Basketball - Boys | Fri, Mar 26 | Oceanside | 75-47 | W | |||
Oceanside | 75-47 | W | |||||
Football | Sat, Mar 20 | Oceanside | 28-7 | W | |||
Oceanside | 28-7 | W | |||||
Tennis - co-ed | Thu, Mar 11 | La Costa Canyon | 7-10 | L | |||
La Costa Canyon | 7-10 | L | |||||
Field Hockey | Wed, Mar 10 | San Dieguito | 0-9 | L | |||
San Dieguito | 0-9 | L | |||||
Tennis - co-ed | Tue, Mar 09 | Classical Academy | 14-3 | W | |||
Classical Academy | 14-3 | W | |||||
Field Hockey | Mon, Mar 08 | San Marcos | 0-12 | L | |||
San Marcos | 0-12 | L | |||||
Cross Country | Sat, Mar 06 | Escondido | 37-18 | W | |||
Escondido | 37-18 | W | |||||
Field Hockey | Thu, Mar 04 | Escondido | 5-0 | W | |||
Escondido | 5-0 | W | |||||
Golf - Boys | Tue, Mar 02 | Vista | 244-0 - forefeit | W | |||
Vista | 244-0 - forefeit | W | |||||
Cross Country | Sat, Feb 27 | Fallbrook | 36-20 | W | |||
Fallbrook | 36-20 | W | |||||
Cross Country | Sat, Feb 20 | Valley Center | 33-22 | W | |||
Valley Center | 33-22 | W | |||||
Cross Country | Sat, Feb 13 | San Pasqual | 30-25 | W | |||
San Pasqual | 30-25 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf - Boys | Wed, Apr 14 | 3:00 | Escondido | Twin Oaks | |
Escondido | Twin Oaks | ||||
Golf - Girls | Wed, Apr 14 | 3:00 | San Marcos | Vista Valley CC | |
San Marcos | Vista Valley CC | ||||
Tennis - co-ed | Wed, Apr 14 | 3:15 | San Marcos | Away | |
San Marcos | Away | ||||
Baseball | Wed, Apr 14 | 3:30 | Westview | Away | |
Westview | Away | ||||
Golf - Boys | Thu, Apr 15 | 3:00 | Escondido | Castle Creek | |
Escondido | Castle Creek | ||||
Tennis - co-ed | Thu, Apr 15 | 3:15 | Oceanside | Away | |
Oceanside | Away | ||||
Track and Field | Thu, Apr 15 | 3:15 | San Marcos | Away | |
San Marcos | Away | ||||
Soccer - Boys | Thu, Apr 15 | 7:15 | Mt. Carmel | Away | |
Mt. Carmel | Away | ||||
Soccer - Girls | Thu, Apr 15 | 7:00 | Mt. Carmel | Home | |
Mt. Carmel | Home | ||||
Baseball | Fri, Apr 16 | 3:30 | San Marcos | Away | |
San Marcos | Away | ||||
Swim and Dive | Sat, Apr 17 | NCC League Meet | TBD | ||
NCC League Meet | TBD | ||||
Basketball - Boys | Sat, Apr 17 | 6:00 | Francis Parker | Francis Parker | |
Francis Parker | Francis Parker | ||||
Football | Sat, Apr 17 | 7:15 | San Marcos | Away | |
San Marcos | Away | ||||
Golf - Girls | Mon, Apr 19 | 3:00 | Rancho Bernardo | CCRB | |
Rancho Bernardo | CCRB | ||||
Baseball | Mon, Apr 19 | 3:30 | San Pasqual | Home | |
San Pasqual | Home | ||||
Golf - Boys | Tue, Apr 20 | 3:00 | San Marcos | St. Marks | |
San Marcos | St. Marks | ||||
Softball | Tue, Apr 20 | 3:30 | Escondido | Home | |
Escondido | Home | ||||
Football | Tue, Apr 20 | 7:15 | Fallbrook | Away | |
Fallbrook | Away | ||||
Soccer - Girls | Tue, Apr 20 | 7:00 | Fallbrook | Home | |
Fallbrook | Home | ||||
Golf - Girls | Wed, Apr 21 | 3:00 | Poway | Vista Valley CC | |
Poway | Vista Valley CC | ||||
Click on any sport above to see a full schedule for that sport. |